Bill's End of Winter Season

March 11, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andre DeSautel SSP/SS 16.31 14.81  1.50  9% 3 0 0 0 0
2 Scot Benneweis SSP/SS 16.75 14.25  2.50  15% 5 0 0 0 0
3 Michael Dahl SSP/UN 16.79 11.79  5.00  30% 10 0 0 0 0
4 John Sawina SSR/SS 17.69 17.69  0.00  0% 0 0 0 0 0
5 Lisa Larson CDP/UN 17.88 16.38  1.50  8% 3 0 0 0 0
6 Joe Houser CDP/EX 18.87 16.37  2.50  13% 5 0 0 0 0
7 Rolf Penzel SSP/SS 19.72 15.72  4.00  20% 8 0 0 0 0
8 Adam Maxwell CDP/SS 20.63 18.13  2.50  12% 5 0 0 0 0
9 Tom Wiebusch ESP/UN 22.80 18.80  4.00  18% 8 0 0 0 0
10 Noel Pillman SSP/SS 23.00 19.50  3.50  15% 7 0 0 0 0
(tie) Ron 'Hollywood' Westberg CDP/EX 23.00 15.50  7.50  33% 15 0 0 0 0
12 Jacob Gribble SSP/UN 23.21 20.21  3.00  13% 6 0 0 0 0
13 Jim LaBine ESP/MM 23.49 16.49  7.00  30% 14 0 0 0 0
14 Stewart Thompson ESP/SS 24.13 17.63  6.50  27% 7 1 0 0 0
15 David Zick SSP/MM 24.86 18.36  6.50  26% 13 0 0 0 0
16 Chris Vandenberg CDP/SS 25.08 18.08  7.00  28% 8 1 0 0 0
17 Jim Murphy CDP/MM 25.18 21.18  4.00  16% 8 0 0 0 0
18 Robert Long SSP/SS 25.36 20.86  4.50  18% 9 0 0 0 0
19 Bob Andrews ESR/MM 26.36 21.86  4.50  17% 9 0 0 0 0
20 Luke Faust SSP/UN 26.94 22.44  4.50  17% 9 0 0 0 0
21 Jeff Ashland SSP/SS 27.10 13.10  14.00  52% 18 0 0 1 0
22 Thomas Lehman ESP/UN 27.11 21.61  5.50  20% 11 0 0 0 0
23 John Ray SSP/UN 27.70 18.70  9.00  32% 18 0 0 0 0
24 Jon Thompson ESP/SS 29.78 23.78  6.00  20% 12 0 0 0 0
25 Bob Jahn ESP/MM 29.87 22.87  7.00  23% 8 1 0 0 0
26 Karl Kulp SSP/MM 30.88 19.38  11.50  37% 17 1 0 0 0
27 Pat Carver SSP/UN 32.18 22.68  9.50  30% 19 0 0 0 0
28 Aaric Ard SSP/UN 32.51 19.51  13.00  40% 26 0 0 0 0
29 Joe Benson SSP/UN 32.85 29.35  3.50  11% 7 0 0 0 0
30 Andrew Paris ESP/UN 33.09 16.09  17.00  51% 24 0 0 1 0
31 Josh McKenzie ESP/UN 34.05 19.55  14.50  43% 19 0 0 1 0
32 Andrew Lindsay SSR/MM 35.98 22.48  13.50  38% 17 0 0 1 0
33 Jodee Kulp SSP/UN 37.54 23.54  14.00  37% 22 1 0 0 0
34 Dawn Westberg ESP/MM 43.57 16.07  27.50  63% 35 0 0 2 0
35 Kurt Witte CDP/UN 44.05 36.05  8.00  18% 10 1 0 0 0
36 Terry Stripsky ESP/UN 44.47 24.97  19.50  44% 29 0 0 1 0
37 Jim Morin CDP/NV 44.64 36.64  8.00  18% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Dahl SSP/UN 15.02 14.52  0.50  3% 1 0 0 0 0
2 Andre DeSautel SSP/SS 15.55 13.55  2.00  13% 4 0 0 0 0
3 Ron 'Hollywood' Westberg CDP/EX 16.03 15.03  1.00  6% 2 0 0 0 0
4 Scot Benneweis SSP/SS 17.39 15.89  1.50  9% 3 0 0 0 0
5 Joe Houser CDP/EX 17.49 16.99  0.50  3% 1 0 0 0 0
6 David Zick SSP/MM 18.07 16.57  1.50  8% 3 0 0 0 0
7 Jacob Gribble SSP/UN 18.14 16.64  1.50  8% 3 0 0 0 0
(tie) Chris Vandenberg CDP/SS 18.14 13.64  4.50  25% 9 0 0 0 0
9 Jeff Ashland SSP/SS 19.12 17.62  1.50  8% 3 0 0 0 0
10 Adam Maxwell CDP/SS 19.48 15.48  4.00  21% 8 0 0 0 0
11 Lisa Larson CDP/UN 20.85 19.35  1.50  7% 3 0 0 0 0
12 Jim Murphy CDP/MM 20.86 17.86  3.00  14% 6 0 0 0 0
13 Rolf Penzel SSP/SS 21.06 16.56  4.50  21% 9 0 0 0 0
14 Tom Wiebusch ESP/UN 21.26 18.76  2.50  12% 5 0 0 0 0
15 Jim LaBine ESP/MM 21.72 17.22  4.50  21% 9 0 0 0 0
16 Robert Long SSP/SS 21.74 19.74  2.00  9% 4 0 0 0 0
17 Karl Kulp SSP/MM 21.81 17.81  4.00  18% 8 0 0 0 0
18 Dawn Westberg ESP/MM 22.31 19.81  2.50  11% 5 0 0 0 0
19 Aaric Ard SSP/UN 23.32 19.32  4.00  17% 8 0 0 0 0
20 John Sawina SSR/SS 23.42 22.42  1.00  4% 2 0 0 0 0
21 Luke Faust SSP/UN 23.70 23.20  0.50  2% 1 0 0 0 0
22 Stewart Thompson ESP/SS 24.15 22.65  1.50  6% 3 0 0 0 0
23 Josh McKenzie ESP/UN 24.20 22.20  2.00  8% 4 0 0 0 0
24 Noel Pillman SSP/SS 24.38 17.38  7.00  29% 14 0 0 0 0
25 Jon Thompson ESP/SS 26.58 22.08  4.50  17% 9 0 0 0 0
26 Joe Benson SSP/UN 27.73 26.73  1.00  4% 2 0 0 0 0
27 Pat Carver SSP/UN 28.23 24.23  4.00  14% 8 0 0 0 0
28 Bob Jahn ESP/MM 29.06 28.56  0.50  2% 1 0 0 0 0
29 John Ray SSP/UN 29.14 28.14  1.00  3% 2 0 0 0 0
30 Terry Stripsky ESP/UN 31.22 28.22  3.00  10% 6 0 0 0 0
31 Thomas Lehman ESP/UN 31.80 23.80  8.00  25% 16 0 0 0 0
32 Andrew Paris ESP/UN 35.62 23.12  12.50  35% 15 0 0 1 0
33 Jodee Kulp SSP/UN 37.49 30.99  6.50  17% 13 0 0 0 0
34 Bob Andrews ESR/MM 38.66 33.16  5.50  14% 11 0 0 0 0
35 Kurt Witte CDP/UN 40.44 38.94  1.50  4% 3 0 0 0 0
36 Jim Morin CDP/NV 41.61 28.61  13.00  31% 16 0 0 1 0
37 Andrew Lindsay SSR/MM 56.67 53.67  3.00  5% 6 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andre DeSautel SSP/SS 15.96 11.46  4.50  28% 9 0 0 0 0
2 Scot Benneweis SSP/SS 16.53 13.03  3.50  21% 7 0 0 0 0
3 Robert Long SSP/SS 17.19 15.19  2.00  12% 4 0 0 0 0
4 Joe Houser CDP/EX 17.63 15.63  2.00  11% 4 0 0 0 0
5 Michael Dahl SSP/UN 17.66 12.66  5.00  28% 10 0 0 0 0
6 Stewart Thompson ESP/SS 18.67 15.17  3.50  19% 7 0 0 0 0
7 Rolf Penzel SSP/SS 18.77 14.27  4.50  24% 9 0 0 0 0
8 Jacob Gribble SSP/UN 19.11 17.11  2.00  10% 4 0 0 0 0
9 Lisa Larson CDP/UN 19.54 17.04  2.50  13% 5 0 0 0 0
10 Jeff Ashland SSP/SS 19.80 15.80  4.00  20% 8 0 0 0 0
11 Noel Pillman SSP/SS 19.94 15.44  4.50  23% 9 0 0 0 0
12 Andrew Paris ESP/UN 21.43 17.43  4.00  19% 8 0 0 0 0
13 Ron 'Hollywood' Westberg CDP/EX 21.56 17.06  4.50  21% 9 0 0 0 0
14 Chris Vandenberg CDP/SS 21.67 17.17  4.50  21% 9 0 0 0 0
15 Adam Maxwell CDP/SS 21.71 17.71  4.00  18% 8 0 0 0 0
16 Karl Kulp SSP/MM 21.81 19.81  2.00  9% 4 0 0 0 0
17 David Zick SSP/MM 21.93 17.43  4.50  21% 9 0 0 0 0
18 Jon Thompson ESP/SS 23.28 17.78  5.50  24% 11 0 0 0 0
19 Jim Murphy CDP/MM 23.60 19.10  4.50  19% 9 0 0 0 0
20 Josh McKenzie ESP/UN 23.86 18.86  5.00  21% 10 0 0 0 0
21 John Sawina SSR/SS 23.96 19.96  4.00  17% 8 0 0 0 0
22 Pat Carver SSP/UN 24.02 22.02  2.00  8% 4 0 0 0 0
23 Tom Wiebusch ESP/UN 24.64 17.14  7.50  30% 15 0 0 0 0
24 Bob Jahn ESP/MM 24.74 21.24  3.50  14% 7 0 0 0 0
25 Jim LaBine ESP/MM 25.61 19.61  6.00  23% 12 0 0 0 0
26 Aaric Ard SSP/UN 26.86 20.86  6.00  22% 12 0 0 0 0
27 Thomas Lehman ESP/UN 27.82 24.82  3.00  11% 6 0 0 0 0
28 Jim Morin CDP/NV 28.41 23.41  5.00  18% 10 0 0 0 0
29 Bob Andrews ESR/MM 29.04 27.04  2.00  7% 4 0 0 0 0
30 Andrew Lindsay SSR/MM 29.57 28.07  1.50  5% 3 0 0 0 0
31 Luke Faust SSP/UN 30.38 21.38  9.00  30% 18 0 0 0 0
32 John Ray SSP/UN 31.64 22.14  9.50  30% 19 0 0 0 0
33 Dawn Westberg ESP/MM 31.86 23.36  8.50  27% 17 0 0 0 0
34 Terry Stripsky ESP/UN 31.90 23.90  8.00  25% 16 0 0 0 0
35 Joe Benson SSP/UN 32.61 22.61  10.00  31% 20 0 0 0 0
36 Kurt Witte CDP/UN 39.14 35.14  4.00  10% 8 0 0 0 0
37 Jodee Kulp SSP/UN 41.20 29.20  12.00  29% 24 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jacob Gribble SSP/UN 26.54 22.54  4.00  15% 8 0 0 0 0
2 Luke Faust SSP/UN 26.95 23.95  3.00  11% 6 0 0 0 0
3 Adam Maxwell CDP/SS 27.56 23.56  4.00  15% 8 0 0 0 0
4 Michael Dahl SSP/UN 28.47 22.97  5.50  19% 11 0 0 0 0
5 Scot Benneweis SSP/SS 30.35 27.85  2.50  8% 5 0 0 0 0
6 Joe Houser CDP/EX 30.46 25.96  4.50  15% 9 0 0 0 0
7 Chris Vandenberg CDP/SS 30.94 28.44  2.50  8% 5 0 0 0 0
8 Ron 'Hollywood' Westberg CDP/EX 31.95 25.45  6.50  20% 13 0 0 0 0
9 Stewart Thompson ESP/SS 32.25 27.25  5.00  16% 10 0 0 0 0
10 Jeff Ashland SSP/SS 32.39 22.39  10.00  31% 10 0 1 0 0
11 Joe Benson SSP/UN 33.12 29.62  3.50  11% 7 0 0 0 0
12 Noel Pillman SSP/SS 33.35 27.85  5.50  16% 11 0 0 0 0
13 Andre DeSautel SSP/SS 33.48 17.48  16.00  48% 22 0 1 0 0
14 Lisa Larson CDP/UN 33.54 30.04  3.50  10% 7 0 0 0 0
15 Dawn Westberg ESP/MM 35.37 32.87  2.50  7% 5 0 0 0 0
16 Rolf Penzel SSP/SS 35.94 30.94  5.00  14% 10 0 0 0 0
17 John Sawina SSR/SS 36.47 26.97  9.50  26% 19 0 0 0 0
18 Thomas Lehman ESP/UN 36.63 31.63  5.00  14% 10 0 0 0 0
19 Jim Murphy CDP/MM 37.47 26.47  11.00  29% 22 0 0 0 0
20 Josh McKenzie ESP/UN 39.26 31.76  7.50  19% 15 0 0 0 0
21 Tom Wiebusch ESP/UN 39.38 28.88  10.50  27% 21 0 0 0 0
22 Robert Long SSP/SS 41.11 32.11  9.00  22% 18 0 0 0 0
23 Karl Kulp SSP/MM 41.31 29.31  12.00  29% 24 0 0 0 0
24 Jon Thompson ESP/SS 42.92 36.42  6.50  15% 13 0 0 0 0
25 Andrew Paris ESP/UN 43.29 28.29  15.00  35% 24 1 0 0 0
26 Jim LaBine ESP/MM 43.73 27.23  16.50  38% 23 0 0 1 0
27 Pat Carver SSP/UN 44.08 30.58  13.50  31% 27 0 0 0 0
28 Aaric Ard SSP/UN 45.35 26.85  18.50  41% 37 0 0 0 0
29 David Zick SSP/MM 46.40 32.90  13.50  29% 27 0 0 0 0
30 John Ray SSP/UN 48.91 30.41  18.50  38% 27 0 1 0 0
31 Jim Morin CDP/NV 50.13 37.63  12.50  25% 25 0 0 0 0
32 Bob Andrews ESR/MM 50.89 37.39  13.50  27% 17 0 0 1 0
33 Bob Jahn ESP/MM 52.84 45.84  7.00  13% 14 0 0 0 0
34 Terry Stripsky ESP/UN 54.55 38.55  16.00  29% 22 0 1 0 0
35 Jodee Kulp SSP/UN 69.12 45.62  23.50  34% 37 0 1 0 0
36 Andrew Lindsay SSR/MM 74.47 67.47  7.00  9% 14 0 0 0 0
37 Kurt Witte CDP/UN 75.63 56.63  19.00  25% 38 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.